Công ty TNHH Thương mại & Công nghệ HTECH là đơn vị phân phối độc quyền màn hình led và modul led OPTECH tại thị trường Việt Nam. Các sản phẩm màn hình Led mang nhãn hiệu OPTECH bao gồm các dòng màn hình Led cao cấp trong nhà và ngoài trời. OPTECH chỉ cung cấp các dòng modul led có độ phân giải lớn, các dòng Led và Panel Led siêu mịn.
Các sản phẩm màn hình Led indoor: P1.25, P1.56, P1.85, P1.9; P2; P2.5, P2.9; P3
Các sản phẩm màn hình led Outdoor: P2; P2.5; P3; P4
BÁO GIÁ MÀN HÌNH LED NHÃN HIỆU LED OPTECH DO MÀN HÌNH LED VIỆT PHÂN PHỐI
SẢN PHẢM INDOOR (TRONG NHÀ)
Màn hình Led S125 Optech Indoor – đơn giá 150.000.000đ/m2
Standard | Index |
Pixel pitch | 1.25mm |
Module resolution | 160 x 120 Pixel |
Module size | 200 x 150mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1010 Nationstar |
Pixel density | 640.000/M2 |
IC Control | MBI5153/5163 – ICN2064/2153/2164 |
Scan method | 1/50S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 350W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 1.25 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S156 Optech Indoor – đơn giá 125.000.000đ/m2
Standard | Index |
Pixel pitch | 1.56mm |
Module resolution | 128 x 96 Pixel |
Module size | 200x 150mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1010 Nationstar |
Pixel density | 409.600/M2 |
IC Control | MBI5153/5163 – ICN2064/2153/2163 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 250W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 1.56 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S1875 Optech Indoor – đơn giá 85.000.000đ/m2
Standard | Index |
Pixel pitch | 1.875mm |
Module resolution | 128 x 128 Pixel |
Module size | 240 x 240mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1515 Nationstar |
Pixel density | 284.444/M2 |
IC Control | MBI5153/5124 – ICN2064/2153/2164 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 250W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 1.875 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S20 Optech Indoor – đơn giá 75.000.000đ/m2
Standard | Index |
Pixel pitch | 2 mm |
Module resolution | 160 x 80 Pixel |
Module size | 320 x 160mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1515/2121 Nationstar |
Pixel density | 250.000/M2 |
IC Control | MBI5153 – ICN2153/2164 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 200W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 2 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S25 Optech Indoor – đơn giá 58.000.000đ/m2
Standard | Index |
Pixel pitch | 2,5mm |
Module resolution | 128 x 64 Pixel |
Module size | 320 x 160mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1515/2121 Nationstar |
Pixel density | 160.000/M2 |
IC Control | MBI5153 – ICN2153/2163 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 180W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 2,5 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S30 Optech Indoor – đơn giá 45.000.000đ/m2
Standard | Index |
Pixel pitch | 3mm |
Module resolution | 64 x 64 Pixel |
Module size | 192 x 192mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 2121 Nationstar |
Pixel density | 1111=.000/M2 |
IC Control | MBI5153/5124 – ICN/2153/2164 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥800 – 1000CD/M2 |
Average consumption | 150W/M2 |
Max power consumption | 500W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 3 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
CÁC SẢN PHẨM OUTDOOR (NGOÀI TRỜI)
Màn hình Led S25 Optech Outdoor- đơn giá 110.000.000đ/m2
Standard | Index |
Pixel pitch | 2,5mm |
Module resolution | 128 x 64 Pixel |
Module size | 320 x 1600mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1415 Nationstar |
Pixel density | 160.000/M2 |
IC Control | MBI5153/5124 – ICN2153/2164 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥5500 – 6000CD/M2 |
Average consumption | 350W/M2 |
Max power consumption | 700W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 2,5 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP65 |
Dead rate allowed | 1/100.000 |
Màn hình Led S30 Optech Outdoor – đơn giá 95.000.000đ/m2
Standard | Index |
Pixel pitch | 3mm |
Module resolution | 64 x 64 Pixel |
Module size | 192 x 192mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1921/1415 Nationstar |
Pixel density | 111.000/M2 |
IC Control | MBI5153/5124 – ICN2153/2164 |
Scan method | 1/32S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥5500 – 6000CD/M2 |
Average consumption | 350W/M2 |
Max power consumption | 700W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 3 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP43 |
Dead rate allowed | 1/100.000 |
Màn hình Led S40 Optech Outdoor – đơn giá 65.000.000đ/m2
Standard | Index |
Pixel pitch | 4mm |
Module resolution | 80 x 40 Pixel |
Module size | 320 x 160mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1921/2121 Nationstar |
Pixel density | 62.500/M2 |
IC Control | MBI5153/5124 – ICN/2153/2164 |
Scan method | 1/20S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥5500 – 6000CD/M2 |
Average consumption | 350W/M2 |
Max power consumption | 700W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 4 – 100m |
Best view angle | 160º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP65 |
Dead rate allowed | 1/100.000 |
Màn hình Led S481 Optech Outdoor – đơn giá 52.000.000đ/m2
Standard | Index |
Pixel pitch | 4,81mm |
Module resolution | 52 x 52 Pixel |
Module size | 250 x 250mm |
Pixel construction | SMD 3IN1 1R + 1G + 1B |
Lamp bead | 1921/2121 Nationstar |
Pixel density | 43.222/M2 |
IC Control | MBI5153/5124 – ICN/2153/2164 |
Scan method | 1/13S |
Refresh frequency | ≥3840Hz/s |
Brightnes | ≥5500 – 6000CD/M2 |
Average consumption | 300W/M2 |
Max power consumption | 600W/M2 |
Grayscale / color | 256 adjustable levels of each col- or (G, R, B) / 16.7 million colors. |
Best view distance | 4,8 – 100m |
Best view angle | 140º(W) , 140º (H) |
Working Humidity | 10% – 90% RH |
Working temperature | -20°C – +65°C |
Working Voltage | 220V ± 10% |
input voltage | 5V DC |
Led lamp life | 100.000hour |
Standard protection | IP65 |
Dead rate allowed | 1/100.000 |
Lưu ý:
Đơn giá trên chưa bao gồm thuế VAT và chi phí vận chuyển, lắp đặt.
Thời gian cung cấp hàng hoá: Từ 25-35 ngày
Bảo hành: 12 tháng
THÔNG TIN LIÊN HỆ
MÀN HÌNH LED VIỆT
VPHN: Số 9 đường An Thọ 2, An Khánh, Hoài Đức, Hà Nội
Điện thoại: 0986086465
VPĐD HCM: 53/162A Đường Số 4, Khu Phố 5, P. Bình Hưng Hòa B, Q. Bình Tân, TP HCM
Điện thoại: 0986086465
Email : mhledviet@gmail.com
Website: manhinhledviet.com.vn